Criterion 5:- Student Support and Progression
Metric No. | Topics | Document Links |
---|---|---|
5.1.1.1 | Number of students benefited by scholarships and freeships provided by the Government and Non-Government agencies year wise during last five years | |
A.Year-wise list of beneficiary students in each scheme duly signed by the competent authority. | Link | |
B.Upload Sanction letter of scholarship and free ships (along with English translated version if it is in regional language). | Link | |
C. Upload policy document of the HEI for award of scholarship and freeships. | Link | |
D. Institutional data in the prescribed format | Link | |
E. Provide Links for any other relevant document to support the claim (if any) | Link | |
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution include the following:- 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
|
A. Report with photographs on Programmes /activities conducted to enhance soft skills, Language and communication skills, and Life skills (Yoga, physical fitness, health and hygiene, self-employment and entrepreneurial skills) | Link | |
B. Report with photographs on ICT/computing skills enhancement programs | Link | |
C. Institutional data in the prescribed format | Link | |
5.1.3.1 | Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | |
A. Upload supporting document | Link | |
B. Institutional data in the prescribed format | Link | |
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees |
|
A. Proof w.r.t Organisation wide awareness and undertakings on policies with zero tolerance | Link | |
B. Proof related to Mechanisms for submission of online/offline students’ grievances | Link | |
C. Proof for Implementation of guidelines of statutory/regulatory bodies | Link | |
D. Details of statutory/regulatory Committees (to be notified in institutional website also) | Link | |
E. Provide Links for any other relevant document to support the claim (if any) | Link | |
5.2.1.1 | Number of outgoing students placed and / or progressed to higher education year wise during the last five years | Link |
5.2.2.1 | Number of students qualifying in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ State government examinations) year wise during last five years | Link |
5.2.2.2 | Number of students appearing in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT,GRE/ TOFEL/ Civil Services/ State government examinations) year wise during last five years |
Link |
5.3.1.1 | Number of awards/medals for outstanding performance in sports/cultural activities at University/state/ national / international level (award for a team event should be counted as one) year wise during the last five years | Link |
A. list and links to e-copies of award letters and certificates | Link | |
B. Institutional data in the prescribed format | Link | |
5.3.2.1 | Number of sports and cultural programs in which students of the Institution participated year wise during last five years | Link |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Link |